Production Numbers (CA)
The following table provides production numbers for fully-assembled Corvair cars and CKD (Completely Knocked Down) kits manufactured by GM Canada. The CKD kits were for export and were assembled by GM factories overseas. The numbers were compiled from GM Canada records by Ray Twist and Dave Newell.
You may notice the absence of Corvair Greenbriers, Corvans, Rampsides and Loadsides. As explained in the May 2017 issue of the CORSA Communique magazine, GM Canada's Corvair production was limited to passenger cars.
For further details, please refer to the articles named "Production Numbers Revised" published in the May 2017 issue of the CORSA Communique and "New Canadian Production Figures" in the November-December 2017 issue, both written by Dave Newell.
YEAR | MODEL | MODEL NUMBER | MODEL TOTAL | YEAR TOTAL |
1960 | 500 Coupe | Model 527 | 362 | 3,261 |
500 Sedan | Model 569 | 1,172 | ||
700 Coupe | Model 727 | 562 | ||
700 Sedan | Model 769 | 1,165 | ||
1961 | 500 Coupe | Model 527 | 590 | 7,739 |
500 Sedan | Model 569 | 1,158 | ||
500 Wagon | Model 535 | 331 | ||
700 Coupe | Model 727 | 758 | ||
700 Sedan | Model 769 | 2,213 | ||
700 Wagon | Model 735 | 547 | ||
Monza Coupe | Model 927 | 1,530 | ||
Monza Sedan | Model 969 | 612 | ||
1962 | 500 Coupe | Model 527 | 903 | 7,505 |
700 Coupe | Model 727 | 881 | ||
700 Sedan | Model 769 | 1,656 | ||
700 Wagon | Model 735 | 68 | ||
Monza Coupe | Model 927 | 2,772 | ||
Monza Sedan | Model 969 | 1,020 | ||
Monza Wagon | Model 935 | 205 | ||
1963 | 500 Coupe | Model 527 | 843 | 6,880 |
700 Coupe | Model 727 | 665 | ||
700 Sedan | Model 769 | 1,059 | ||
Monza Coupe | Model 927 | 2,821 | ||
Monza Sedan | Model 969 | 799 | ||
Monza Convertible | Model 967 | 693 | ||
1964 | 500 Coupe | Model 527 | 1,050 | 7,369 |
700 Sedan | Model 769 | 1,022 | ||
Monza Coupe | Model 927 | 3,190 | ||
Monza Sedan | Model 969 | 892 | ||
Monza Convertible | Model 967 | 559 | ||
Spyder Coupe | Model 627 | 502 | ||
Spyder Convertible | Model 667 | 154 | ||
1965 | 500 Coupe | Model 10137 | 1,596 | 10,732 |
500 Sedan | Model 10139 | 842 | ||
500 Sedan CKD (1) | Antwerp | 48 | ||
Monza Coupe | Model 10537 | 3,382 | ||
Monza Coupe CKD | Antwerp | 144 | ||
Monza Sedan | Model 10539 | 1,826 | ||
Monza Sedan CKD | Antwerp | 144 | ||
Monza Sedan CKD | Bienne | 336 | ||
Monza Convertible | Model 10567 | 679 | ||
Corsa Coupe | Model 10737 | 1,351 | ||
Corsa Coupe CKD | Antwerp | 24 | ||
Corsa Convertible | Model 10767 | 360 | ||
1966 | 500 Coupe | Model 10137 | 1,289 | 6,569 |
500 Sedan | Model 10139 | 365 | ||
500 Sedan CKD | Antwerp | 48 | ||
Monza Coupe | Model 10537 | 2,518 | ||
Monza Coupe CKD | Antwerp | 96 | ||
Monza Sedan | Model 10539 | 793 | ||
Monza Sedan CKD | Antwerp | 96 | ||
Monza Sedan CKD | Bienne | 144 | ||
Monza Convertible | Model 10567 | 279 | ||
Corsa Coupe | Model 10737 | 682 | ||
Corsa Coupe CKD | Antwerp | 48 | ||
Corsa Convertible | Model 10767 | 211 | ||
TOTAL | 50,055 | |||
ADDITIONAL INFORMATION: | ||||
1963 | Spyder CSL 26F (2) | - - - - | - - - - | 71 |
Coupe | - - - - | 59 | ||
Convertible | - - - - | 12 | ||
1965 | Corsa Turbo RPO L87 | - - - - | - - - - | 797 |
Coupe | - - - - | 443 | ||
Convertible | - - - - | 117 | ||
1966 | Coupe & Convertible (3) | - - - - | 237 | |
NOTES: | ||||
Note (1): 1965 & 1966 GM Canada CKD Corvairs were assembled by GM Continental in Antwerp, Belgium and GM Suisse in Bienne, Switzerland from components manufactured in the US, Canada and Europe. | ||||
Note (2): Canadian Special Listing, GM Canada equivalent of a US COPO Option. | ||||
Note (3) Body Style breakdown not available. | ||||
Return to top of page. |